One week into the season and already the NFL standings are shaken up by the use of fantasy football scoring. Injuries, last second inactives and old-school coaches insisting on using ALL of their 53-man rosters to win games, not just their fantasy studs, have led to the following "
If Real Football Used Fantasy Scoring..." Week 1 results.
Creative Misfortune Fantasy Matchup Results
| Miami Dolphins | pts | | | | pts | Buffalo Bills |
| Chad Henne | 7 | | QB | | 9 | Trent Edwards |
| Ronnie Brown | 14 | | RB1 | | 0 | CJ Spiller |
| Rickie Williams | 6 | | RB2 | | 1 | Fred Jackson |
| Brandon Marshall | 5 | | WR1 | | 3 | Lee Evans |
| Davonne Bess | 5 | | WR2 | | 9 | Roscoe Parrish |
| Brian Hartline | 0 | | WR3 | | 4 | Steve Johnson |
| Anthony Fasano | 4 | | TE | | 0 | David Martin |
| Dan Carpenter | 7 | | K | | 6 | Rian Lindell |
| Miami Dolphins | 9 | | DEF | | 7 | Buffalo Bills |
| Total | 57 | | <<< | | 39 | Total |
| Detroit Lions | pts | | | | pts | Chicago Bears |
| Mathew Stafford | 1 | | QB | | 20 | Jay Cutler |
| Jahvid Best | 15 | | RB1 | | 30 | Matt Forte |
| Kevin Smith | 0 | | RB2 | | 6 | Chester Taylor |
| Calvin Johnson | 4 | | WR1 | | 5 | Johnny Knox |
| Nate Burleson | 1 | | WR2 | | 7 | Devin Aromashodu |
| Bryant Johnson | 2 | | WR3 | | 1 | Devin Hester |
| Brandon Pettigrew | 0 | | TE | | 1 | Greg Olsen |
| Jason Hanson | 2 | | K | | 7 | Robbie Gould |
| Detroit Lions | 13 | | DEF | | 9 | Chicago Bears |
| Total | 38 | | >>> | | 86 | Total |
| Oakland Raiders | pts | | | | pts | Tennessee Titans |
| Jason Campbell | 10 | | QB | | 15 | Vince Young |
| Darren McFadden | 20 | | RB1 | | 26 | Chris Johnson |
| Michael Bennett | 0 | | RB2 | | 9 | Javon Ringer |
| Louis Murphy | 2 | | WR1 | | 0 | Kenny Britt |
| Darrius Heyward-Bey | 1 | | WR2 | | 14 | Nate Washington |
| Johnnie Lee Higgins | 0 | | WR3 | | 0 | Justin Gage |
| Zach Miller | 4 | | TE | | 9 | Bo Scaife |
| Sebastian Janikowski | 7 | | K | | 8 | Rob Bironas |
| Oakland Raiders | 0 | | DEF | | 12 | Tennessee Titans |
| Total | 44 | | >>> | | 93 | Total |
| Cincinnati Bengals | pts | | | | pts | New England Patriots |
| Carson Palmer | 19 | | QB | | 22 | Tom Brady |
| Cedric Benson | 9 | | RB1 | | 0 | Laurence Maroney |
| Bernard Scott | 4 | | RB2 | | 7 | Fred Taylor |
| Chad Ochocinco | 21 | | WR1 | | 5 | Randy Moss |
| Terrell Owens | 5 | | WR2 | | 18 | Wes Welker |
| Andre Caldwell | 0 | | WR3 | | 0 | Julian Edelmann |
| Jermaine Gresham | 8 | | TE | | 0 | Alge Crumpler |
| Mike Nugent | 8 | | K | | 8 | Stephen Gostkowski |
| Cincinnati Bengals | 0 | | DEF | | 17 | New England Patriots |
| Total | 74 | | >>> | | 77 | Total |
| Carolina Panthers | pts | | | | pts | New York Giants |
| Matt Moore | 4 | | QB | | 16 | Eli Manning |
| DeAngelo Williams | 6 | | RB1 | | 12 | Ahmad Bradshaw |
| Jonathan Stewart | 1 | | RB2 | | 6 | Brandon Jacobs |
| Steve Smith | 13 | | WR1 | | 4 | Steve Smith |
| Dwayne Jarrett | 4 | | WR2 | | 25 | Hakeem Nicks |
| Dexter Jackson | 0 | | WR3 | | 8 | Mario manningham |
| Dante Rosario | 1 | | TE | | 1 | Kevin Boss |
| John Kasay | 12 | | K | | 7 | Lawrence Tynes |
| Carolina Panthers | 10 | | DEF | | 15 | New York Giants |
| Total | 51 | | >>> | | 94 | Total |
| Atlanta Falcons | pts | | | | pts | Pittsburgh Steelers |
| Matt Ryan | 8 | | QB | | 7 | Dennis Dixon |
| Michael Turner | 4 | | RB1 | | 19 | Rashard Mendehall |
| Jason Snelling | 0 | | RB2 | | 0 | Mewelde Moore |
| Roddy White | 11 | | WR1 | | 10 | Hines Ward |
| Michael Jenkins | 0 | | WR2 | | 6 | Mike Wallace |
| Brian Finneran | 0 | | WR3 | | 0 | Atwaan Randle El |
| Tony Gonzalez | 3 | | TE | | 4 | Heath Miller |
| Matt Bryant | 9 | | K | | 11 | Jeff Reed |
| Atlanta Falcons | 6 | | DEF | | 8 | Pittsburgh Steelers |
| Total | 41 | | >>> | | 65 | Total |
| Cleveland Browns | pts | | | | pts | Tampa Bay Buccaneers |
| Jake Delhomme | 9 | | QB | | 16 | Josh Freeman |
| Jerome Harrison | 5 | | RB1 | | 9 | Cadillac Williams |
| Peyton Hillis | 10 | | RB2 | | 0 | Kareem Huggins |
| Mohamed Massaquoi | 10 | | WR1 | | 9 | Mike Williams |
| Josh Cribbs | 2 | | WR2 | | 0 | Maurice Stovall |
| Chansi Stuckey | 3 | | WR3 | | 3 | Sammie Stroughter |
| Benjamin Watson | 1 | | TE | | 3 | Kellen Winslow |
| Phil Dawson | 2 | | K | | 5 | Connor Barth |
| Cleveland Browns | 8 | | DEF | | 7 | Tampa Bay Buccaneers |
| Total | 50 | | >>> | | 52 | Total |
| Denver Broncos | pts | | | | pts | Jacksonville Jaguars |
| Kyle Orten | 14 | | QB | | 19 | David Garrard |
| Knowshon Moreno | 12 | | RB1 | | 10 | Maurice Jones-Drew |
| Correll Buckhalter | 1 | | RB2 | | 2 | Rashad Jennings |
| Jabar Gaffney | 9 | | WR1 | | 0 | Mike Sims-Walker |
| Eddie Royal | 9 | | WR2 | | 8 | Mike Thomas |
| Demaryius Thomas | 0 | | WR3 | | 0 | Jarett Dillard |
| Daniel Graham | 3 | | TE | | 0 | Zach Miller |
| Matt Prater | 7 | | K | | 6 | Josh Scobee |
| Denver Broncos | 1 | | DEF | | 8 | Jacksonville Jaguars |
| Total | 56 | | <<< | | 53 | Total |
| Indianapolis Colts | pts | | | | pts | Houston Texans |
| Peyton Manning | 29 | | QB | | 6 | Matt Schaub |
| Joseph Addai | 6 | | RB1 | | 41 | Arian Foster |
| Donald Brown | 0 | | RB2 | | 2 | Steve Slaton |
| Reggie Wayne | 15 | | WR1 | | 3 | Andre Johnson |
| Pierre Garcon | 5 | | WR2 | | 2 | Jacoby Jones |
| Austin Collie | 19 | | WR3 | | 8 | Kevin Walter |
| Dallas Clark | 14 | | TE | | 0 | Owen Daniels |
| Adam Vinatieri | 6 | | K | | 10 | Neil Rackers |
| Indianapolis Colts | 3 | | DEF | | 4 | Houston Texans |
| Total | 97 | | <<< | | 76 | Total |
| San Francisco 49ers | pts | | | | pts | Seattle Seahawks |
| Alex Smith | 5 | | QB | | 18 | Matt Hasselback |
| Frank Gore | 7 | | RB1 | | 5 | Justin Forsett |
| Brian Westbrook | 0 | | RB2 | | 1 | Leon Washington |
| Michael Crabtree | 1 | | WR1 | | 6 | Mike Williams |
| Josh Morgan | 3 | | WR2 | | 7 | Deon Butler |
| Ted Ginn, Jr. | 1 | | WR3 | | 0 | Golden Tate |
| Vernon Davis | 7 | | TE | | 3 | John Carlson |
| Joe Nedney | 6 | | K | | 7 | Olindo Mare |
| San Francisco 49ers | 3 | | DEF | | 19 | Seattle Seahawks |
| Total | 33 | | >>> | | 66 | Total |
| Green Bay Packers | pts | | | | pts | Philadelphia Eagles |
| Aaron Rodgers | 11 | | QB | | 0 | Kevin Kolb |
| Ryan Grant | 4 | | RB1 | | 13 | LeSean McCoy |
| Brandon Jackson | 7 | | RB2 | | 0 | Leonard Weaver |
| Greg Jennings | 14 | | WR1 | | 3 | DeSean Jackson |
| Donald Driver | 9 | | WR2 | | 9 | Jeremy Maclin |
| James Jones | 1 | | WR3 | | 4 | Jason Avant |
| Jermichael Finley | 4 | | TE | | 3 | Brent Celek |
| Mason Crosby | 11 | | K | | 8 | David Akers |
| Green Bay Packers | 8 | | DEF | | 7 | Philadelphia Eagles |
| Total | 69 | | <<< | | 47 | Total |
| Arizona Cardinals | pts | | | | pts | St. Louis Rams |
| Derek Anderson | 13 | | QB | | 8 | Sam Bradford |
| Tim Hightower | 11 | | RB1 | | 8 | Steven Jackson |
| Beanie Wells | 0 | | RB2 | | 0 | Kenneth Darby |
| Larry Fitzgerald | 10 | | WR1 | | 7 | Laurent Robinson |
| Steve Breaston | 13 | | WR2 | | 6 | Danny Amendola |
| Early Doucet | 3 | | WR3 | | 11 | Mark Clayton |
| Stephen Spach | 0 | | TE | | 1 | Billy Bajema |
| Jay Feely | 5 | | K | | 7 | Josh Brown |
| Arizona Cardinals | 14 | | DEF | | 11 | St. Louis Rams |
| Total | 69 | | <<< | | 59 | Total |
| Dallas Cowboys | pts | | | | pts | Washington Redskins |
| Tony Romo | 15 | | QB | | 7 | Donovan McNabb |
| Marion Barber | 3 | | RB1 | | 6 | Clinton Portis |
| Felix Jones | 5 | | RB2 | | 0 | Larry Johnson |
| Miles Austin | 20 | | WR1 | | 7 | Santana Moss |
| Dez Bryant | 5 | | WR2 | | 1 | Anthony Armstrong |
| Roy E. Williams | 2 | | WR3 | | 0 | Joey Galloway |
| Jason Witten | 2 | | TE | | 8 | Chris Cooley |
| David Buehler | 1 | | K | | 7 | Graham Gano |
| Dallas Cowboys | 8 | | DEF | | 13 | Washington Redskins |
| Total | 61 | | <<< | | 49 | Total |
| Baltimore Ravens | pts | | | | pts | New York Jets |
| Joe Flacco | 5 | | QB | | 2 | Mark Sanchez |
| Ray Rice | 5 | | RB1 | | -1 | Shonn Greene |
| Willis McGahee | 4 | | RB2 | | 7 | LaDainian Tomlinson |
| Derrick Mason | 2 | | WR1 | | 0 | Braylon Edwards |
| Anquan Boldin | 11 | | WR2 | | 1 | Jerrico Cotchery |
| T.J. Houshmandzadah | 2 | | WR3 | | 2 | Brad Smith |
| Todd Heap | 7 | | TE | | 1 | Dustin Keller |
| Billy Cundiff | 4 | | K | | 9 | Nick Folk |
| Baltimore Ravens | 8 | | DEF | | 12 | New York Jets |
| Total | 48 | | <<< | | 33 | Total |
| San Diego Chargers | pts | | | | pts | Kansas City Chiefs |
| Philip Rivers | 19 | | QB | | 6 | Matt Cassel |
| Ryan Mathews | 5 | | RB1 | | 15 | Jamaal Charles |
| Darren Sproles | 0 | | RB2 | | 3 | Thomas Jones |
| Malcom Floyd | 4 | | WR1 | | 1 | Dwayne Bowe |
| Patrick Crayton | 0 | | WR2 | | 1 | Chris Chambers |
| Legedu Naanee | 17 | | WR3 | | 0 | Dexter McCluster |
| Antonio Gates | 13 | | TE | | 0 | Leonard Pope |
| Nate Kaeding | 2 | | K | | 3 | Ryan Succop |
| San Diego Chargers | 1 | | DEF | | 9 | Kansas City Chiefs |
| Total | 61 | | <<< | | 38 | Total |
Tomorrow, The Art of Creative Misfortune Power Rankings. Who will be Week 1's Creative Elite and who will fall among the Forked Few after their horrible opening week performances?
No comments:
Post a Comment