Introducing the round 1 seeds and match-up pairings for the Mythical Bracket ~
seed | matchup | |
1 | 1948 | |
32 | Super Bowl XXIII: 1988 | |
17 | Super Bowl XI Loser: 1976 | |
16 | 1963 | |
9 | 1946 | |
24 | Super Bowl XXII: 1987 | |
25 | 1965 | |
8 | Super Bowl X: 1975 | |
5 | Super Bowl XXVI: 1991 | |
28 | Super Bowl XXXVII Loser: 2002 | |
21 | Super Bowl XXIII Loser: 1988 | |
12 | Super Bowl XXVII: 1992 | |
13 | Super Bowl XXXIX Loser: 2004 | |
20 | Super Bowl XIV: 1979 | |
29 | Super Bowl XXVII Loser: 1992 | |
4 | Super Bowl XVII: 1982 | |
3 | 1949 | |
30 | Super Bowl XXII Loser: 1987 | |
19 | Super Bowl XXXII: 1997 Denver Broncos (AFC,12-4) | |
14 | Super Bowl XXVI Loser: 1991 | |
11 | Super Bowl XLIV: 2009 | |
22 | 1959 | |
27 | Super Bowl XL: 2005 | |
6 | Super Bowl XXXVI Loser: 2001 | |
7 | Super Bowl XVIII Loser: 1983 | |
26 | Super Bowl X Loser: 1975 | |
23 | 1952 | |
10 | 1964 | |
15 | Super Bowl VI: 1971 | |
18 | Super Bowl XLIII: 2008 | |
31 | Super Bowl II: 1967 | |
2 | Super Bowl XI: 1976 | |
Tomorrow, the 32 Fabled Bracket teams will be revealed...
No comments:
Post a Comment