Introducing the round 1 seeds and match-up pairings for the Dauntless Bracket ~
seed | matchup | |
1 | Super Bowl VII: 1972 | |
32 | Super Bowl XLIII Loser: 2008 Arizona Cardinals (NFC,9-7) | |
17 | 1961 | |
16 | Super Bowl III: 1968 | |
9 | 1947 | |
24 | 1947 | |
25 | 1965 | |
8 | Super Bowl XII: 1977 | |
5 | Super Bowl XXXIII: 1998 Denver Broncos (AFC,14-2) | |
28 | Super Bowl XXXVIII Loser: 2003 | |
21 | Super Bowl XXVIII Loser: 1993 | |
12 | Super Bowl XXIX: 1994 | |
13 | Super Bowl XLI Loser: 2006 | |
20 | Super Bowl XVIII: 1983 | |
29 | Super Bowl XXIX Loser: 1994 | |
4 | 1945 | |
3 | Super Bowl II Loser: 1967 | |
30 | Super Bowl XX Loser: 1985 | |
19 | Super Bowl XXXV: 2000 | |
14 | Super Bowl XXXII Loser: 1997 | |
11 | 1950 | |
22 | Super Bowl XV Loser: 1980 | |
27 | Super Bowl V Loser: 1970 | |
6 | Super Bowl XIII: 1978 | |
7 | Super Bowl XIX Loser: 1984 | |
26 | 1960 | |
23 | 1954 | |
10 | Super Bowl IV Loser: 1969 | |
15 | 1943 | |
18 | Super Bowl XVII Loser: 1982 | |
31 | 1951 | |
2 | Wild Card: 1998 | |
Tomorrow, the 32 Mythical Bracket teams will be revealed...
No comments:
Post a Comment