Introducing the round 1 seeds and match-up pairings for the Legendary Bracket ~
seed | matchup | |
1 | Super Bowl XLII Loser: 2007 | |
32 | Super Bowl XIV Loser: 1979 | |
17 | 1962 | |
16 | Super Bowl IV: 1969 | |
9 | Super Bowl I: 1966 | |
24 | 1948 | |
25 | Super Bowl IX: 1974 | |
8 | Wild Card: 1987 | |
5 | Super Bowl XXXVIII: 2003 | |
28 | Super Bowl XV: 1980 | |
21 | Super Bowl XXXV Loser: 2000 | |
12 | Super Bowl XXXI: 1996 | |
13 | Super Bowl XVI: 1981 | |
20 | Super Bowl XXVIII: 1993 | |
29 | Super Bowl XXX Loser: 1995 | |
4 | 1941 | |
3 | Super Bowl III Loser: 1968 | |
30 | Super Bowl XXI Loser: 1986 | |
19 | Super Bowl XXXVII: 2002 | |
14 | Super Bowl XXXIV Loser: 1999 | |
11 | 1953 | |
22 | Super Bowl XIII Loser: 1978 | |
27 | Super Bowl VI Loser: 1971 | |
6 | Super Bowl XXI: 1986 | |
7 | Super Bowl XXXIII Loser: 1998 | |
26 | 1961 | |
23 | 1955 | |
10 | Super Bowl VIII Loser: 1973 | |
15 | 1944 | |
18 | Super Bowl I Loser: 1966 | |
31 | 1956 | |
2 | Super Bowl XIX: 1984 | |
Tomorrow, the 32 Dauntless Bracket teams will be revealed...
No comments:
Post a Comment