Below are the Round 1 results and Round 2 matchup pairings for the Dauntless Bracket
Round 1 Results
1 | Super Bowl VII: 1972 | 21 |
32 | Super Bowl XLIII Loser: 2008 Arizona Cardinals (NFC,9-7) | 19 |
* | ||
17 | 1961 | 17 |
16 | Super Bowl III: 1968 | 14 |
* | ||
9 | 1947 | 29 |
24 | 1947 | 12 |
* | ||
25 | 1965 | 7 |
8 | Super Bowl XII: 1977 | 17 |
* | ||
5 | Super Bowl XXXIII: 1998 Denver Broncos (AFC,14-2) | 23 |
28 | Super Bowl XXXVIII Loser: 2003 | 20 |
* | ||
21 | Super Bowl XXVIII Loser: 1993 | 14 |
12 | Super Bowl XXIX: 1994 | 23 |
* | ||
13 | Super Bowl XLI Loser: 2006 | 22 |
20 | Super Bowl XVIII: 1983 | 16 OT |
* | ||
29 | Super Bowl XXIX Loser: 1994 | 17 |
4 | 1945 | 13 |
* | ||
3 | Super Bowl II Loser: 1967 | 23 |
30 | Super Bowl XX Loser: 1985 | 12 |
* | ||
19 | Super Bowl XXXV: 2000 | 14 |
14 | Super Bowl XXXII Loser: 1997 | 16 |
* | ||
11 | 1950 | 13 |
22 | Super Bowl XV Loser: 1980 | 7 |
* | ||
27 | Super Bowl V Loser: 1970 | 17 |
6 | Super Bowl XIII: 1978 | 19 |
* | ||
7 | Super Bowl XIX Loser: 1984 | 17 |
26 | 1960 | 23 |
* | ||
23 | 1954 | 10 |
10 | Super Bowl IV Loser: 1969 | 7 |
* | ||
15 | 1943 | 7 |
18 | Super Bowl XVII Loser: 1982 | 24 |
* | ||
31 | 1951 | 24 |
2 | Wild Card: 1998 | 31 |
* |
Round 2 Matchup Pairings
1 Super Bowl VII: 1972 | |
17 1961 | |
9 1947 | |
8 Super Bowl XII: 1977 | |
5 Super Bowl XXXIII: 1998 Denver Broncos (AFC,14-2) | |
12 Super Bowl XXIX: 1994 | |
13 Super Bowl XLI Loser: 2006 | |
29 Super Bowl XXIX Loser: 1994 | |
3 Super Bowl II Loser: 1967 | |
19 Super Bowl XXXII Loser: 1997 | |
11 1950 | |
6 Super Bowl XIII: 1978 | |
26 1960 | |
23 1954 | |
18 Super Bowl XVII Loser: 1982 | |
2 Wild Card: 1998 | |
Tomorrow, the Mythical Bracket reveals its first round winners and second round matchups…
No comments:
Post a Comment