Below are the Round 1 results and Round 2 matchup pairings for the Legendary Bracket
Round 1 Results
1 | Super Bowl XLII Loser: 2007 | 24 |
32 | Super Bowl XIV Loser: 1979 | 16 |
* | ||
17 | 1962 | 14 |
16 | Super Bowl IV: 1969 | 16 |
* | ||
9 | Super Bowl I: 1966 | 6 |
24 | 1948 | 16 |
* | ||
25 | Super Bowl IX: 1974 | 10 |
8 | Wild Card: 1987 | 16 |
* | ||
5 | Super Bowl XXXVIII: 2003 | 16 |
28 | Super Bowl XV: 1980 | 10 |
* | ||
21 | Super Bowl XXXV Loser: 2000 | 13 |
12 | Super Bowl XXXI: 1996 | 17 |
* | ||
13 | Super Bowl XVI: 1981 | 14 |
20 | Super Bowl XXVIII: 1993 | 23 |
* | ||
29 | Super Bowl XXX Loser: 1995 | 17 |
4 | 1941 | 21 |
* | ||
3 | Super Bowl III Loser: 1968 | 20 |
30 | Super Bowl XXI Loser: 1986 | 13 |
* | ||
19 | Super Bowl XXXVII: 2002 | 21 |
14 | Super Bowl XXXIV Loser: 1999 | 7 |
* | ||
11 | 1953 | 10 |
22 | Super Bowl XIII Loser: 1978 | 23 |
* | ||
27 | Super Bowl VI Loser: 1971 | 19 |
6 | Super Bowl XXI: 1986 | 20 |
* | ||
7 | Super Bowl XXXIII Loser: 1998 | 17 |
26 | 1961 | 21 |
* | ||
23 | 1955 | 16 |
10 | Super Bowl VIII Loser: 1973 | 14 |
* | ||
15 | 1944 | 7 |
18 | Super Bowl I Loser: 1966 | 23 |
* | ||
31 | 1956 | 10 |
2 | Super Bowl XIX: 1984 | 28 |
* |
Round 2 Matchup Pairings
1 2007 | |
16 1969 | |
24 1948 | |
8 Wild Card: 1987 | |
5 Super Bowl XXXVIII: 2003 | |
12 Super Bowl XXXI: 1996 | |
20 Super Bowl XXVIII: 1993 | |
4 1941 | |
3 Super Bowl III Loser: 1968 | |
19 Super Bowl XXXVII: 2002 | |
22 Super Bowl XIII Loser: 1978 | |
6 Super Bowl XXI: 1986 | |
26 1961 | |
23 1955 | |
18 Super Bowl I Loser: 1966 | |
2 Super Bowl XIX: 1984 | |
Tomorrow, the Dauntless Bracket reveals its first round winners and second round matchups…
No comments:
Post a Comment