Below are the Round 1 results and Round 2 matchup pairings for the Mythical Bracket ~
Round 1 Results
1 | 1948 | 19 |
32 | Super Bowl XXIII: 1988 | 17 |
* | ||
17 | Super Bowl XI Loser: 1976 | 16 |
16 | 1963 | 24 |
* | ||
9 | 1946 | 21 |
24 | Super Bowl XXII: 1987 | 13 |
* | ||
25 | 1965 | 10 |
8 | Super Bowl X: 1975 | 23 |
* | ||
5 | Super Bowl XXVI: 1991 | 23 |
28 | Super Bowl XXXVII Loser: 2002 | 17 |
* | ||
21 | Super Bowl XXIII Loser: 1988 | 17 |
12 | Super Bowl XXVII: 1992 | 26 |
* | ||
13 | Super Bowl XXXIX Loser: 2004 | 17 |
20 | Super Bowl XIV: 1979 | 26 |
* | ||
29 | Super Bowl XXVII Loser: 1992 | 19 |
4 | Super Bowl XVII: 1982 | 17 |
* | ||
3 | 1949 | 23 |
30 | Super Bowl XXII Loser: 1987 | 9 |
* | ||
19 | Super Bowl XXXII: 1997 Denver Broncos (AFC,12-4) | 23 |
14 | Super Bowl XXVI Loser: 1991 | 33 |
* | ||
11 | Super Bowl XLIV: 2009 | 31 |
22 | 1959 | 17 |
* | ||
27 | Super Bowl XL: 2005 | 17 |
6 | Super Bowl XXXVI Loser: 2001 | 24 |
* | ||
7 | Super Bowl XVIII Loser: 1983 | 23 |
26 | Super Bowl X Loser: 1975 | 17 OT |
* | ||
23 | 1952 | 12 |
10 | 1964 | 13 |
* | ||
15 | Super Bowl VI: 1971 | 10 |
18 | Super Bowl XLIII: 2008 | 14 |
* | ||
31 | Super Bowl II: 1967 | 17 |
2 | Super Bowl XI: 1976 | 24 |
* |
Round 2 Matchup Pairings
1 1948 | |
16 1963 | |
9 1946 | |
8 Super Bowl X: 1975 | |
5 Super Bowl XXVI: 1991 | |
12 Super Bowl XXVII: 1992 | |
20 Super Bowl XIV: 1979 | |
29 Super Bowl XXVII Loser: 1992 | |
3 949 | |
14 Super Bowl XXVI Loser: 1991 | |
11 Super Bowl XLIV: 2009 | |
6 Super Bowl XXXVI Loser: 2001 | |
7 Super Bowl XVIII Loser: 1983 | |
10 1964 | |
18 Super Bowl XLIII: 2008 | |
2 Super Bowl XI: 1976 |
Tomorrow, the Fabled Bracket reveals its first round winners and second round matchups…
No comments:
Post a Comment