In another great week of action, upsets, last second field goals and spectacular defensive play highlighted week 4. The Cincinnati Bengals, Detroit Lions and Indianapolis Colts all won games they lost in real life.
High score of the week goes to the resurgent San Diego Chargers with 118 points.
Low scores fall to both the Chicago Bears and the Arizona Cardinals at 21 points. Unlike the Bears, however, the 21 points scored by the Cardinals weren't even good enough to beat the real 41 points San Diego scored on them.
After four weeks of fantasy play, only the Indianapolis Colts and the San Diego Chargers remain undefeated at 4-0. The Buffalo Bills, Jacksonville Jaguars, Cleveland Browns and San Francisco 49ers all remain winless and wallow in the fantasy cellar at 0-4.
Sunday Games - Creative Misfortune Fantasy Results
San Francisco 49ers | pts | | | | pts | Atlanta Falcons |
Alex Smith | 6 | | QB | | 11 | Matt Ryan |
Frank Gore | 13 | | RB1 | | 7 | Michael Turner |
Anthony Dixon | 0 | | RB2 | | 3 | Jason Snelling |
Michael Crabtree | 5 | | WR1 | | 10 | Roddy White |
Josh Morgan | 2 | | WR2 | | 11 | Hugh Douglas |
Dominque Zeigler | 0 | | WR3 | | 3 | Brian Finneran |
Vernon Davis | 9 | | TE | | 4 | Tony Gonzalez |
Joe Nedney | 2 | | K | | 10 | Matt Bryant |
Defense | 14 | | DEF | | 11 | Defense |
Total | 51 | | >>> | | 70 | Total |
New York Jets | pts | | | | pts | Buffalo Bills |
Mark Sanchez | 14 | | QB | | 20 | Ryan Fitzpatrick |
LaDainian Tomlinson | 27 | | RB1 | | 2 | Fed Jackson |
Shonn Greene | 11 | | RB2 | | 1 | C.J. Spiller |
Braylon Edwards | 14 | | WR1 | | 7 | David Nelson |
Jerrico Cotchery | 2 | | WR2 | | 9 | Steve Johnson |
Brad Smith | 0 | | WR3 | | 0 | Roscoe Parrish |
Dustin Keller | 14 | | TE | | 6 | David Martin |
Nick Folk | 8 | | K | | 2 | Rian Lindell |
Defense | 8 | | DEF | | -4 | Defense |
Total | 98 | | <<< | | 43 | Total |
Cincinnati Bengals | pts | | | | pts | Cleveland Browns |
Carson Palmer | 18 | | QB | | 8 | Seneca Wallace |
Cedric Benson | 6 | | RB1 | | 16 | Peyton Hillis |
Bernard Scott | 0 | | RB2 | | 0 | Jerome Harrison |
Terrell Owens | 28 | | WR1 | | 5 | Chansi Stuckey |
Chad Ochocinco | 5 | | WR2 | | 2 | Josh Cribbs |
Andre Caldwell | 1 | | WR3 | | 0 | Mohammad Massaquoi |
Jermaine Gresham | 3 | | TE | | 6 | Benjamin Watson |
Mike Nugent | 8 | | K | | 11 | Phil Dawson |
Defense | 3 | | DEF | | 9 | Defense |
Total | 72 | | <<< | | 57 | Total |
Detroit Lions | pts | | | | pts | Green Bay Packers |
Shaun Hill | 22 | | QB | | 17 | Aaron Rodgers |
Jahvid Best | 6 | | RB1 | | 3 | John Kuhn |
Kevin Smith | 3 | | RB2 | | 3 | Brandon Jackson |
Calvin Johnson | 20 | | WR1 | | 14 | Donald Driver |
Bryant Johnson | 2 | | WR2 | | 8 | Greg Jennings |
Stefan Logan | 0 | | WR3 | | 1 | James Jones |
Brandon Pettigrew | 9 | | TE | | 9 | Jermichael Finley |
Jason Hanson | 16 | | K | | 4 | Mason Crosby |
Defense | 10 | | DEF | | 9 | Defense |
Total | 88 | | <<< | | 68 | Total |
Denver Broncos | pts | | | | pts | Tennessee Titans |
Kyle Orten | 20 | | QB | | 11 | Vince Young |
Laurence Maroney | 1 | | RB1 | | 3 | Chris Johnson |
Correll Buckhalter | 9 | | RB2 | | 5 | Javon Ringer |
Brandon Lloyd | 11 | | WR1 | | 4 | Nate Washington |
Eddie Royal | 17 | | WR2 | | 3 | Justin Gage |
Jabar Gaffney | 5 | | WR3 | | 8 | Kenny Britt |
Daniel Graham | 0 | | TE | | 2 | Bo Scaife |
Matt Prater | 14 | | K | | 10 | Rob Bironas |
Defense | 7 | | DEF | | 8 | Defense |
Total | 84 | | <<< | | 54 | Total |
Seattle Seahawks | pts | | | | pts | St. Louis Rams |
Matt Hasselbeck | 3 | | QB | | 17 | Sam Bradford |
Justin Forsett | 7 | | RB1 | | 12 | Steven Jackson |
Leon Washington | 2 | | RB2 | | 7 | Kenneth Darby |
Brandon Stokley | 6 | | WR1 | | 7 | Mark Clayton |
Mike Williams | 3 | | WR2 | | 11 | Brandon Gibson |
Golden Tate | 3 | | WR3 | | 4 | Danny Amendola |
John Carlson | 1 | | TE | | 3 | Daniel Fells |
Olindo Mare | 3 | | K | | 8 | Josh Brown |
Defense | 6 | | DEF | | 15 | Defense |
Total | 34 | | >>> | | 84 | Total |
Carolina Panthers | pts | | | | pts | New Orleans Saints |
Jimmy Clausen | 10 | | QB | | 15 | Drew Brees |
DeAngelo Williams | 15 | | RB1 | | 4 | Chris Ivory |
Jonathan Stewart | 13 | | RB2 | | 6 | Ladell Betts |
David Gettis | 3 | | WR1 | | 5 | Devery Henderson |
Steve Smith | 1 | | WR2 | | 7 | Lance Moore |
Brandon LaFell | 0 | | WR3 | | 3 | Marques Colston |
Dante Rosario | 1 | | TE | | 5 | Jeremy Shockey |
John Kasay | 2 | | K | | 10 | John Carney |
Defense | 7 | | DEF | | 6 | Defense |
Total | 52 | | >>> | | 61 | Total |
Baltimore Ravens | pts | | | | pts | Pittsburgh Steelers |
Joe Flacco | 12 | | QB | | 3 | Charlie Batch |
Willis McGahee | 7 | | RB1 | | 19 | Rashard Mendenhall |
Ray Rice | 2 | | RB2 | | 0 | Isaac Redman |
Derrick Mason | 8 | | WR1 | | 5 | Antwan Randle El |
Anquan Boldin | 6 | | WR2 | | 2 | Mike Wallace |
T.J. Houshmandzadeh | 10 | | WR3 | | 1 | Hines Ward |
Todd Heap | 3 | | TE | | 3 | Heath Miller |
Billy Cundiff | 5 | | K | | 2 | Jeff Reed |
Defense | 5 | | DEF | | 6 | Defense |
Total | 58 | | <<< | | 41 | Total |
Houston Texans | pts | | | | pts | Oakland Raiders |
Matt Schaub | 15 | | QB | | 14 | Brad Gradkowski |
Arian Foster | 30 | | RB1 | | 12 | Darren McFadden |
Derrick Ward | 14 | | RB2 | | 11 | Michael Bush |
Kevin Walter | 3 | | WR1 | | 3 | Johnnie Lee Higgins |
Jacoby Jones | 1 | | WR2 | | 0 | Louis Murphy |
David Anderson | 0 | | WR3 | | 0 | Darrius Heyward-Bey |
Joel Dreesen | 13 | | TE | | 18 | Zach Miller |
Neil Rackers | 7 | | K | | 6 | Sebastian Janikowski |
Defense | 10 | | DEF | | -1 | Defense |
Total | 93 | | <<< | | 63 | Total |
Indianapolis Colts | pts | | | | pts | Jacksonville Jaguars |
Peyton Manning | 20 | | QB | | 24 | David Garrard |
Joseph Addai | 19 | | RB1 | | 23 | Maurice Jones-Drew |
Mike Hart | 0 | | RB2 | | 0 | Rashad Jennings |
Reggie Wayne | 17 | | WR1 | | 7 | Mike Thomas |
Austin Collie | 9 | | WR2 | | 4 | Tiquan Underwood |
Blair White | 2 | | WR3 | | 0 | Kassim Osgood |
Dallas Clark | 12 | | TE | | 8 | Marcedes Lewis |
Adam Vinatieri | 4 | | K | | 9 | Josh Scobee |
Defense | -1 | | DEF | | 4 | Defense |
Total | 82 | | <<< | | 79 | Total |
Arizona Cardinals | pts | | | | pts | San Diego Chargers |
Derek Anderson | -2 | | QB | | 21 | Philip Rivers |
Tim Hightower | 2 | | RB1 | | 16 | Mike Tolbert |
Beanie Wells | 0 | | RB2 | | 12 | Ryan Mathews |
Larry Fitzgerald | 5 | | WR1 | | 4 | Malcolm Floyd |
Stephen Williams | 3 | | WR2 | | 0 | Legedu Naanee |
Max Komar | 1 | | WR3 | | 0 | Patrick Crayton |
Ben Patrick | 1 | | TE | | 26 | Antonio Gates |
Jay Feely | 6 | | K | | 11 | Nate Kaeding |
Defense | 5 | | DEF | | 28 | Defense |
Total | 21 | | >>> | | 118 | Total |
Washington Redskins | pts | | | | pts | Philadelphia Eagles |
Donovan McNabb | 10 | | QB | | 12 | Kevin Kolb |
Ryan Torain | 13 | | RB1 | | 15 | LeSean McCoy |
Clinton Portis | 2 | | RB2 | | 0 | Mike Bell |
Anthony Armstrong | 5 | | WR1 | | 3 | Jason Avant |
Joey Galloway | 0 | | WR2 | | 1 | DeSean Jackson |
Brandon Banks | 0 | | WR3 | | 1 | Jeremy Maclin |
Chris Cooley | 9 | | TE | | 8 | Brent Celek |
Graham Gano | 5 | | K | | 6 | David Akers |
Defense | 9 | | DEF | | 4 | Defense |
Total | 53 | | <<< | | 50 | Total |
Chicago Bears | pts | | | | pts | New York Giants |
Jay Cutler | -3 | | QB | | 3 | Eli Manning |
Matt Forte | 2 | | RB1 | | 17 | Ahmad Bradshaw |
Chester Taylor | 2 | | RB2 | | 12 | Brandon Jacobs |
Earl Bennett | 2 | | WR1 | | 11 | Hakeem Nicks |
Johnny Knox | 2 | | WR2 | | 3 | Steve Smith |
Devin Hester | 1 | | WR3 | | 0 | Mario Manningham |
Greg Olsen | 3 | | TE | | 2 | Travis Beckum |
Robbie Gould | 3 | | K | | 5 | Lawrence Tynes |
Defense | 9 | | DEF | | 23 | Defense |
Total | 21 | | >>> | | 76 | Total |
Monday Night Game - Creative Misfortune Fantasy Result
New England Patriots | pts | | | | pts | Miami Dolphins |
Tom Brady | 10 | | QB | | 14 | Chad Henne |
Benjarvus Green-Ellis | 13 | | RB1 | | 4 | Ronnie Brown |
Sammie Morris | 0 | | RB2 | | 15 | Rickie Williams |
Wes Welker | 7 | | WR1 | | 15 | Davone Bess |
Brandon Tate | 3 | | WR2 | | 5 | Brandon Marshall |
Danny Woodhead | 7 | | WR3 | | 2 | Brian Hartline |
Aaron Hernandez | 2 | | TE | | 6 | Anthony Fasano |
Stephen Gostkowski | 11 | | K | | 2 | Dan Carpenter |
Defense | 29 | | DEF | | 3 | Defense |
Total | 82 | | <<< | | 66 | Total |
Tomorrow, The Art of Creative Misfortune Power Rankings. Who will be Week 4's Creative Elite and who will fall among the Forked Few after their recent failures?
No comments:
Post a Comment