In another great week of action, upsets highlighted week 5. The New Orleans Saints, San Diego Chargers, Dallas Cowboys and San Francisco 49ers all won games they lost in real life.
High score of the week goes to the suddenly offensive New York Giants with 101 points.
Low score falls to the Houston Texans at 27 points, who didn't even score enough fantasy points to beat the real 34 points the Giants scored against them. Also failing to exceed a real score with fantasy scoring, the Rams only managed 38 fantasy points against the real 44 points Detroit scored on them.
After five weeks of fantasy play, only the Indianapolis Colts and the San Diego Chargers remain undefeated at 5-0. The Buffalo Bills, Cleveland Browns and Carolina Panthers all remain winless and wallow in the fantasy cellar at 0-5.
Sunday Games - Creative Misfortune Fantasy Results
Jacksonville Jaguars | pts | | | | pts | Buffalo Bills |
David Garrard | 15 | | QB | | 20 | Ryan Fitzpatrick |
Maurice Jones-Drew | 18 | | RB1 | | 7 | Fred Jackson |
Deji Karim | 7 | | RB2 | | 3 | C.J. Spiller |
Mike Thomas | 3 | | WR1 | | 14 | Lee Evans |
Mike Sims-Walker | 10 | | WR2 | | 5 | Roscoe Parrish |
Kassim Osgood | 0 | | WR3 | | 16 | Steve Johnson |
Marcedes Lewis | 17 | | TE | | 1 | Jonathan Stupar |
Josh Scobee | 18 | | K | | 8 | Rian Lindell |
Defense | 3 | | DEF | | 4 | Defense |
Total | 91 | | <<< | | 78 | Total |
Tampa Bay Buccaneers | pts | | | | pts | Cincinnati Bengals |
Josh Freeman | 15 | | QB | | 10 | Carson Palmer |
Cadillac Williams | 3 | | RB1 | | 15 | Cedric Benson |
Earnest Graham | 12 | | RB2 | | -2 | Bernard Scott |
Mike Williams | 13 | | WR1 | | 16 | Terrell Owens |
Steven Stroughter | 3 | | WR2 | | 3 | Andre Caldwell |
Michael Spurlock | 1 | | WR3 | | 2 | Chad Ochocinco |
Kellen Winslow | 7 | | TE | | 8 | Jermaine Gresham |
Connor Barth | 6 | | K | | 7 | Mike Nugent |
Defense | 14 | | DEF | | 9 | Defense |
Total | 74 | | <<< | | 68 | Total |
Atlanta Falcons | pts | | | | pts | Cleveland Browns |
Matt Ryan | 9 | | QB | | 9 | Seneca Wallace |
Michael Turner | 14 | | RB1 | | 10 | Peyton Hillis |
Jason Snelling | 1 | | RB2 | | 0 | Jerome Harrison |
Roddy White | 16 | | WR1 | | 5 | Mohamad Mossaquoi |
Hugh Douglass | 1 | | WR2 | | 5 | Chansi Stuckey |
Brian Finneran | 0 | | WR3 | | 1 | Josh Cribbs |
Tony Gonzalez | 4 | | TE | | 4 | Benjamin Watson |
Matt Bryant | 8 | | K | | 4 | Phil Dawson |
Defense | 15 | | DEF | | 5 | Defense |
Total | 68 | | <<< | | 43 | Total |
St. Louis Rams | pts | | | | pts | Detroit Lions |
Sam Bradford | 4 | | QB | | 21 | Shaun Hill |
Steven Jackson | 12 | | RB1 | | 9 | Jahvid Best |
Kenneth Darby | 1 | | RB2 | | 2 | Kevin Smith |
Danny Amendola | 7 | | WR1 | | 11 | Nate Burleson |
Brandon Gibson | 3 | | WR2 | | 11 | Calvin Johnson |
Mardy Gilyard | 2 | | WR3 | | 0 | Stefan Logan |
Daniel Fells | 3 | | TE | | 4 | Tony Scheffler |
Josh Brown | 6 | | K | | 14 | Jason Hanson |
Defense | 0 | | DEF | | 26 | Defense |
Total | 38 | | >>> | | 98 | Total |
Kansas City Chiefs | pts | | | | pts | Indianapolis Colts |
Matt Cassel | 6 | | QB | | 7 | Peyton Manning |
Jamal Charles | 7 | | RB1 | | 8 | Joseph Addai |
Thomas Jones | 1 | | RB2 | | 11 | Mike Hart |
Tony Moeaki | 5 | | WR1 | | 7 | Reggie Wayne |
Dwayne Bowe | 3 | | WR2 | | 5 | Pierre Garcon |
Dexter McCluster | 1 | | WR3 | | 4 | Austin Collie |
Chris Chambers | 2 | | TE | | 2 | Dallas Clark |
Ryan Succop | 9 | | K | | 13 | Adam Vinatieri |
Defense | 4 | | DEF | | 6 | Defense |
Total | 38 | | >>> | | 63 | Total |
Green Bay Packers | pts | | | | pts | Washington Redskins |
Aaron Rodgers | 16 | | QB | | 17 | Donovan McNabb |
Brandon Jackson | 13 | | RB1 | | 6 | Ryan Torain |
John Kuhn | 1 | | RB2 | | 2 | Mike Sellers |
James Jones | 6 | | WR1 | | 11 | Santana Moss |
Donald Driver | 5 | | WR2 | | 14 | Anthony Armstrong |
Jordy Nelson | 4 | | WR3 | | 2 | Joey Galloway |
Andrew Quarless | 5 | | TE | | 6 | Chris Cooley |
Mason Crosby | 9 | | K | | 10 | Graham Gano |
Defense | 8 | | DEF | | 12 | Defense |
Total | 67 | | >>> | | 80 | Total |
Chicago Bears | pts | | | | pts | Carolina Panthers |
Todd Collins | -7 | | QB | | 0 | Jimmy Clausen |
Matt Forte | 30 | | RB1 | | 5 | DeAngelo Williams |
Chester Taylor | 5 | | RB2 | | 3 | Jonathan Stewart |
Johnny Knox | 1 | | WR1 | | 3 | David Gettis |
Earl Bennett | 0 | | WR2 | | 1 | Brandon LaFell |
Devin Hester | 0 | | WR3 | | 1 | David Clowney |
Greg Olsen | 0 | | TE | | 2 | Jeff King |
Robbie Gould | 13 | | K | | 8 | John Kasay |
Defense | 18 | | DEF | | 11 | Defense |
Total | 60 | | <<< | | 34 | Total |
Denver Broncos | pts | | | | pts | Baltimore Ravens |
Kyle Orten | 20 | | QB | | 15 | Joe Flacco |
Laurence Maroney | 2 | | RB1 | | 27 | Ray Rice |
Corell Buckhalter | 2 | | RB2 | | 12 | Willis McGahee |
Brandon Lloyd | 25 | | WR1 | | 4 | Derrick Mason |
Jabar Gaffney | 8 | | WR2 | | 2 | T.J. Houshmandzadeh |
Eddie Royal | 3 | | WR3 | | 0 | Anquan Boldin |
Daniel Graham | 2 | | TE | | 5 | Ed Dickson |
Matt Prater | 5 | | K | | 7 | Billy Cundiff |
Defense | 0 | | DEF | | 4 | Defense |
Total | 67 | | >>> | | 76 | Total |
New York Giants | pts | | | | pts | Houston Texans |
Eli Manning | 19 | | QB | | 3 | Matt Schaub |
Ahmad Bradshaw | 8 | | RB1 | | 2 | Arian Foster |
Brandon Jacobs | 10 | | RB2 | | 0 | Steve Slaton |
Hakeem Nicks | 25 | | WR1 | | 9 | Andre Johnson |
Steve Smith | 14 | | WR2 | | 2 | Kevin Walter |
Ramses Barden | 0 | | WR3 | | 0 | David Anderson |
Kevin Boss | 4 | | TE | | 4 | Owen Daniels |
Lawrence Tynes | 10 | | K | | 4 | Neil Rackers |
Defense | 11 | | DEF | | 3 | Defense |
Total | 101 | | <<< | | 27 | Total |
New Orleans Saints | pts | | | | pts | Arizona Cardinals |
Drew Brees | 13 | | QB | | 4 | Max Hall |
Ladell Betts | 4 | | RB1 | | 3 | Beanie Wells |
Chris Ivory | 3 | | RB2 | | 0 | Tim Hightower |
Marques Colston | 9 | | WR1 | | 9 | Larry Fitzgerald |
Devery Henderson | 6 | | WR2 | | 2 | Andre Roberts |
Robert Meachem | 11 | | WR3 | | 0 | Stephen Williams |
Jeremy Shockey | 9 | | TE | | 3 | Ben Patrick |
John Carney | 8 | | K | | 12 | Jay Feely |
Defense | 7 | | DEF | | 21 | Defense |
Total | 70 | | <<< | | 54 | Total |
San Diego Chargers | pts | | | | pts | Oakland Raiders |
Philip Rivers | 21 | | QB | | 10 | Jason Campbell |
Ryan Mathews | 5 | | RB1 | | 19 | Michael Bush |
Mike Tolbert | 7 | | RB2 | | 0 | Darren McFadden |
Malcolm Floyd | 27 | | WR1 | | 6 | Louis Murphy |
Patrick Crayton | 2 | | WR2 | | 0 | Darrius Heyward-Bey |
Buster Davis | 1 | | WR3 | | 0 | John Higgins |
Antonio Gates | 15 | | TE | | 12 | Zach Miller |
Nate Kaeding | 9 | | K | | 11 | Sebastian Janikowski |
Defense | 3 | | DEF | | 23 | Defense |
Total | 90 | | <<< | | 81 | Total |
Tennessee Titans | pts | | | | pts | Dallas Cowboys |
Vince Young | 16 | | QB | | 22 | Tony Romo |
Chris Johnson | 25 | | RB1 | | 11 | Felix Jones |
Javon Ringer | 0 | | RB2 | | 1 | Marion Barber |
Kenny Britt | 14 | | WR1 | | 22 | Miles Austin |
Damian Williams | 3 | | WR2 | | 14 | Roy E. Williams |
Nate Washington | 8 | | WR3 | | 2 | Dez Bryant |
Bo Scaife | 1 | | TE | | 14 | Jason Witten |
Rob Bironas | 12 | | K | | 11 | David Buehler |
Defense | 12 | | DEF | | 2 | Defense |
Total | 91 | | >>> | | 99 | Total |
Philadelphia Eagles | pts | | | | pts | San Francisco 49ers |
Kevin Kolb | 13 | | QB | | 19 | Alex Smith |
LeSean McCoy | 19 | | RB1 | | 9 | Frank Gore |
Mike Bell | 0 | | RB2 | | 0 | Brian Westbrook |
Jeremy Maclin | 9 | | WR1 | | 16 | Michael Crabtree |
DeSean Jackson | 2 | | WR2 | | 3 | Dominique Ziegler |
Jason Avant | 1 | | WR3 | | 2 | Ted Jinn, Jr. |
Brent Celek | 10 | | TE | | 16 | Vernon Davis |
David Akers | 9 | | K | | 8 | Joe Nedney |
Defense | 12 | | DEF | | 6 | Defense |
Total | 75 | | >>> | | 79 | Total |
Monday Night Game - Creative Misfortune Fantasy Result
Minnesota Vikings | pts | | | | pts | New York Jets |
Brett Favre | 16 | | QB | | 7 | Mark Sanchez |
Adrain Peterson | 10 | | RB1 | | 10 | LaDainian Tomlinson |
Toby Gerhart | 0 | | RB2 | | 11 | Shonn Greene |
Percy Harvin | 21 | | WR1 | | 7 | Braylon Edwards |
Randy Moss | 14 | | WR2 | | 4 | Jerrico Cotchery |
Greg Lewis | 3 | | WR3 | | 4 | Santonio Holmes |
Visanthe Shiancoe | 2 | | TE | | 1 | Dustin Keller |
Ryan Longwell | 2 | | K | | 19 | Nick Folk |
Defense | 2 | | DEF | | 17 | Defense |
Total | 70 | | >>> | | 80 | Total |
Tomorrow, The Art of Creative Misfortune Power Rankings. Who will be Week 5's Creative Elite and who will fall among the Forked Few after their recent failures?
No comments:
Post a Comment