In a wild Week 2 of action, every team that won in real life won their fantasty matchups. Results are listed below. High score of the week goes to the fantasy juggernaut Houston Texans with 111 points. Low score falls to the Buffalo Bills. In only scoring 18 fantasy points, their fantasy result wouldn't have beaten the real Packers score on Sunday. Ouch.
Sunday Games - Creative Misfortune Fantasy Results
Arizona Cardinals | pts | | | | pts | Atlanta Falcons |
Derek Anderson | 2 | | QB | | 19 | Matt Ryan |
Tim Hightower | 17 | | RB1 | | 7 | Michael Turner |
LaRod Stephens-Howling | 2 | | RB2 | | 35 | Jason Snelling |
Larry Fitzgerald | 8 | | WR1 | | 13 | Roddy White |
Steve Breaston | 1 | | WR2 | | 0 | Eric Weems |
Stephen Williams | 2 | | WR3 | | 3 | Harry Douglas |
Stephen Spach | 0 | | TE | | 1 | Tony Gonzalez |
Jay Feely | 1 | | K | | 11 | Matt Bryant |
Defense | -1 | | DEF | | 12 | Defense |
Total | 32 | | >>> | | 101 | Total |
Baltimore Ravens | pts | | | | pts | Cincinnati Bengals |
Joe Flacco | 2 | | QB | | 6 | Carson Palmer |
Ray Rice | 11 | | RB1 | | 7 | Cedric Benson |
Willis McGahee | 1 | | RB2 | | 1 | Bernard Scott |
Anquan Boldin | 3 | | WR1 | | 4 | Chad Ochocinco |
Derrick Mason | 9 | | WR2 | | 5 | Terrell Owens |
T.J. Houshmandzadeh | 0 | | WR3 | | 4 | Jordan Shipley |
Todd Heap | 3 | | TE | | 1 | Jermaine Gresham |
Billy Cundiff | 4 | | K | | 15 | Mike Nugent |
Defense | 2 | | DEF | | 13 | Defense |
Total | 35 | | >>> | | 56 | Total |
Kansas City Chiefs | pts | | | | pts | Cleveland Browns |
Matt Cassel | 3 | | QB | | 11 | Seneca Wallace |
Jamaal Charles | 6 | | RB1 | | 11 | Peyton Hillis |
Thomas Jones | 8 | | RB2 | | 4 | Jerome Harrison |
Dwayne Bowe | 4 | | WR1 | | 0 | Mohamed Massaquoi |
Chris Chambers | 3 | | WR2 | | 1 | Chansi Stuckey |
Dexter McCluster | 0 | | WR3 | | 13 | Josh Cribbs |
Tony Moeaki | 5 | | TE | | 0 | Evan Moore |
Ryan Succop | 10 | | K | | 2 | Phil Dawson |
Defense | 12 | | DEF | | 6 | Defense |
Total | 51 | | <<< | | 48 | Total |
Chicago Bears | pts | | | | pts | Dallas Cowboys |
Jay Cutler | 23 | | QB | | 14 | Tony Romo |
Matt Forte | 11 | | RB1 | | 3 | Marion Barber |
Chester Taylor | 0 | | RB2 | | 1 | Felix Jones |
Devin Aromashodu | 0 | | WR1 | | 14 | Miles Austin |
Johnny Knox | 8 | | WR2 | | 5 | Dez Bryant |
Devin Hester | 13 | | WR3 | | 3 | Roy E. Williams |
Greg Olsen | 9 | | TE | | 5 | Jason Witten |
Robbie Gould | 9 | | K | | 8 | David Buehler |
Defense | 7 | | DEF | | 7 | Defense |
Total | 80 | | <<< | | 60 | Total |
Philadelphia Eagles | pts | | | | pts | Detroit Lions |
Michael Vick | 22 | | QB | | 18 | Shaun Hill |
LeSean McCoy | 30 | | RB1 | | 40 | Jahvid Best |
Mike Bell | 0 | | RB2 | | 0 | Maurice Morris |
DeSean Jackson | 19 | | WR1 | | 13 | Calvin Johnson |
Jeremy Maclin | 8 | | WR2 | | 0 | Nate Burleson |
Jason Avant | 3 | | WR3 | | 0 | Bryant Johnson |
Brent Celek | 2 | | TE | | 0 | Tony Scheffler |
David Akers | 5 | | K | | 6 | Jason Hanson |
Defense | 5 | | DEF | | 1 | Defense |
Total | 94 | | <<< | | 78 | Total |
Buffalo Bills | pts | | | | pts | Green Bay Packers |
Trent Edwards | 1 | | QB | | 26 | Aaron Rodgers |
Fred Jackson | 9 | | RB1 | | 9 | Brandon Jackson |
C.J. Spiller | 2 | | RB2 | | 3 | John Kuhn |
Lee Evans | 0 | | WR1 | | 3 | Greg Jennings |
Steve Johnson | 3 | | WR2 | | 9 | Donald Driver |
Roscoe Parrish | 3 | | WR3 | | 9 | James Jones |
David Martin | 0 | | TE | | 10 | Jermichael Finley |
Rian Lindell | 1 | | K | | 10 | Mason Crosby |
Defense | -1 | | DEF | | 12 | Defense |
Total | 18 | | >>> | | 91 | Total |
Pittsburgh Steelers | pts | | | | pts | Tennessee Titans |
Dennis Dixon | 0 | | QB | | -3 | Vince Young |
Rashard Mendenhall | 6 | | RB1 | | 2 | Chris Johnson |
Isaac Redman | 0 | | RB2 | | 0 | Javon Ringer |
Hines Ward | 0 | | WR1 | | 9 | Nate Washington |
Mike Wallace | 2 | | WR2 | | 7 | Justin Gage |
Antwaan Randle El | 0 | | WR3 | | 6 | Kenny Britt |
Heath Miller | 0 | | TE | | 2 | Bo Scaife |
Jeff Reed | 13 | | K | | 3 | Rob Bironas |
Defense | 28 | | DEF | | 7 | Defense |
Total | 49 | | <<< | | 33 | Total |
Miami Dolphins | pts | | | | pts | Minnesota Vikings |
Chad Henne | 8 | | QB | | 1 | Brett Favre |
Ronnie Brown | 6 | | RB1 | | 24 | Adrian Peterson |
Rickie Williams | 1 | | RB2 | | 0 | Albert Young |
Brandon Marshall | 7 | | WR1 | | 2 | Bernard Berrian |
Devonne Bess | 1 | | WR2 | | 3 | Percy Harvin |
Brian Hartline | 8 | | WR3 | | 1 | Greg Lewis |
Anthony Fasano | 0 | | TE | | 8 | Visanthe Shiancoe |
Dan Carpenter | 2 | | K | | 4 | Ryan Longwell |
Defense | 21 | | DEF | | 10 | Defense |
Total | 54 | | <<< | | 53 | Total |
Tampa Bay Buccaneers | pts | | | | pts | Carolina Panthers |
Josh Freeman | 19 | | QB | | 7 | Matt Moore |
Cadillac Williams | 5 | | RB1 | | 7 | DeAngelo Williams |
Earnest Graham | 9 | | RB2 | | 4 | Jonathan Stewart |
Mike Williams | 11 | | WR1 | | 12 | Steve Smith |
Sammie Stroughter | 0 | | WR2 | | 0 | Brandon LaFell |
Michael Spurlock | 0 | | WR3 | | 0 | Dwayne Jarrett |
Kellen Winslow | 8 | | TE | | 4 | Dante Rosario |
Connor Barth | 8 | | K | | 1 | John Kasay |
Defense | 14 | | DEF | | 1 | Defense |
Total | 74 | | <<< | | 36 | Total |
Seattle Seahawks | pts | | | | pts | Denver Broncos |
Matt Hasselback | 15 | | QB | | 20 | Kyle Orten |
Justin Forsett | 4 | | RB1 | | 17 | Knowshon Moreno |
Julius Jones | 1 | | RB2 | | 7 | Correll Buckhalter |
Mike Williams | 0 | | WR1 | | 1 | Jabar Gaffney |
Deion Branch | 3 | | WR2 | | 12 | Eddie Royal |
Deon Butler | 5 | | WR3 | | 5 | Brandon Lloyd |
John Carlson | 4 | | TE | | 0 | Daniel Graham |
Olindo Mare | 2 | | K | | 7 | Matt Prater |
Defense | 0 | | DEF | | 10 | Defense |
Total | 34 | | >>> | | 79 | Total |
St. Louis Rams | pts | | | | pts | Oakland Raiders |
Sam Bradford | 12 | | QB | | 1 | Jason Campbell |
Steven Jackson | 12 | | RB1 | | 14 | Darren McFadden |
Mike Karney | 0 | | RB2 | | 0 | Michael Bush |
Mark Clayton | 14 | | WR1 | | 15 | Louis Murphy |
Danny Amendola | 3 | | WR2 | | 8 | Darrius Heyward-Bey |
Laurent Robinson | 0 | | WR3 | | 0 | Jacoby Ford |
Billy Bajema | 1 | | TE | | 4 | Zach Miller |
Josh Brown | 2 | | K | | 10 | Sebastian Janikowski |
Defense | 7 | | DEF | | 6 | Defense |
Total | 51 | | >>> | | 58 | Total |
New England Patriots | pts | | | | pts | New York Jets |
Tom Brady | 11 | | QB | | 20 | Mark Sanchez |
Fred Taylor | 1 | | RB1 | | 5 | Shonn Greene |
Kevin Faulk | 3 | | RB2 | | 7 | LaDainian Tomlinson |
Wes Welker | 9 | | WR1 | | 8 | Jerricho Cotchery |
Randy Moss | 9 | | WR2 | | 10 | Braylon Edwards |
Brandon Tate | 1 | | WR3 | | 0 | Brad Smith |
Aaron Hernandez | 10 | | TE | | 17 | Dustin Keller |
Stephen Gostkowski | 2 | | K | | 8 | Nick Folk |
Defense | 2 | | DEF | | 8 | Defense |
Total | 48 | | >>> | | 83 | Total |
Jacksonville Jaguars | pts | | | | pts | San Diego Chargers |
David Garrard | 2 | | QB | | 21 | Phillip Rivers |
Maurice Jones-Drew | 2 | | RB1 | | 2 | Ryan Mathews |
Rashad Jennings | 8 | | RB2 | | 9 | Darren Sproles |
Mike Thomas | 4 | | WR1 | | 1 | Legedu Naanee |
Mike Sims-Walker | 14 | | WR2 | | 1 | Patrick Crayton |
Kassim Osgood | 0 | | WR3 | | 15 | Malcom Floyd |
Marcedes Lewis | 7 | | TE | | 17 | Antonio Gates |
Josh Scobee | 7 | | K | | 8 | Nate Kaeding |
Defense | 3 | | DEF | | 18 | Defense |
Total | 47 | | >>> | | 92 | Total |
Houston Texans | pts | | | | pts | Washington Redskins |
Matt Schaub | 29 | | QB | | 21 | Donovan McNabb |
Arian Foster | 12 | | RB1 | | 15 | Clinton Portis |
Steve Slaton | 1 | | RB2 | | 3 | Mike Sellers |
Andre Johnson | 21 | | WR1 | | 8 | Santana Moss |
Jacoby Jones | 11 | | WR2 | | 3 | Anthony Armstrong |
Kevin Walter | 20 | | WR3 | | 8 | Joey Galloway |
Owen Daniels | 2 | | TE | | 12 | Chris Cooley |
Neil Rackers | 12 | | K | | 9 | Graham Gano |
Defense | 3 | | DEF | | 6 | Defense |
Total | 111 | | <<< | | 85 | Total |
New York Giants | pts | | | | pts | Indianapolis Colts |
Eli Manning | 8 | | QB | | 22 | Peyton Manning |
Ahmad Bradshaw | 8 | | RB1 | | 11 | Joseph Addai |
Brandon Jacobs | 0 | | RB2 | | 13 | Donald Brown |
Hakeem Nicks | 9 | | WR1 | | 15 | Reggie Wayne |
Steve Smith | 3 | | WR2 | | 8 | Austin Collie |
Mario Manningham | 13 | | WR3 | | 1 | Pierre Garcon |
Travis Beckum | 0 | | TE | | 14 | Dallas Clark |
Lawrence Tynes | 2 | | K | | 8 | Adam Vinatieri |
Defense | 2 | | DEF | | 11 | Defense |
Total | 45 | | >>> | | 103 | Total |
Monday Night Game - Creative Misfortune Fantasy Result
New Orleans Saints | pts | | | | pts | San Francisco 49ers |
Drew Brees | 18 | | QB | | 13 | Alex Smith |
Pierre Thomas | 9 | | RB1 | | 28 | Frank Gore |
Reggie Bush | 9 | | RB2 | | 0 | Moran Norris |
Marques Colston | 6 | | WR1 | | 7 | Josh Morgan |
Devery Henderson | 2 | | WR2 | | 3 | Michael Crabtree |
Robert Meachem | 0 | | WR3 | | 0 | Dominique Ziegler |
Jeremy Shockey | 3 | | TE | | 7 | Vernon Davis |
Garrett Hartley | 11 | | K | | 2 | Joe Nedney |
Defense | 10 | | DEF | | 2 | Defense |
Total | 68 | | <<< | | 62 | Total |
Tomorrow, The Art of Creative Misfortune Power Rankings. Who will be Week 2's Creative Elite and who will fall among the Forked Few after starting the season 0-2?
No comments:
Post a Comment