New this week, by popular demand - fantasy matchup grades. Instead of just listing the fantasy lineups for each team, I will also now grade each player on how well they match up to their opponent. These grades will reflect only this week's games and not be an overall reflection of how well each player will grade out over the course of the season.
Grades will be given ranging from
F to
A+ for all listed fantasy starters. If a player is not listed as a fantasy starter below, consider them to graded an
F- and also know that other than fluke plays or injuries, they will not be expected to see any significant time and should not warrant a start on any fantasy roster.
As with all fantasy grading/projection systems, the Creative Misfortune fantasy grades are meant to be a guideline to help you make roster decisions, not the final rule.
Check back on Tuesday for the results of this week's "If Real Football Used Fantasy Scoring..." matchups.
Sunday Games - Creative Misfortune Fantasy Lineups
San Francisco 49ers | pts | | | | pts | Kansas City Chiefs |
Alex Smith | C | | QB | | D+ | Matt Cassel |
Frank Gore | A | | RB1 | | B | Thomas Jones |
Anthony Dixon | F | | RB2 | | B- | Jamaal Charles |
Josh Morgan | D | | WR1 | | B- | Dwayne Bowe |
Michael Crabtree | D- | | WR2 | | D- | Chris Chambers |
Dominque Ziegler | F | | WR3 | | F | Terrance Copper |
Vernon Davis | C- | | TE | | F+ | Tony Moeaki |
Joe Nedney | C+ | | K | | A | Ryan Succop |
Defense | F | | DEF | | B+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Detroit Lions | pts | | | | pts | Minnesota Vikings |
Shaun Hill | C | | QB | | B | Brett Favre |
Jahvid Best | A | | RB1 | | A+ | Adrian Peterson |
Maurice Morris | F | | RB2 | | F | Toby Gerhart |
Calvin Johnson | B | | WR1 | | B | Percy Harvin |
Bryant Johnson | F | | WR2 | | D- | Bernard Berrian |
Nate Burleson | F | | WR3 | | D- | Greg Lewis |
Brandon Pettigrew | D | | TE | | A | Visanthe Shiancoe |
Jason Hanson | C- | | K | | B | Ryan Longwell |
Defense | D- | | DEF | | C+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Buffalo Bills | pts | | | | pts | New England Patriots |
Ryan Fitzpatrick | F+ | | QB | | A | Tom Brady |
Fred Jackson | B | | RB1 | | B- | Fred Taylor |
CJ Spiller | D- | | RB2 | | D- | BenJarvus Green-Ellis |
Roscoe Parrish | D | | WR1 | | A | Randy Moss |
Lee Evans | D- | | WR2 | | B | Wes Welker |
Steve Johnson | D- | | WR3 | | F | Brandon Tate |
Jonathan Stupar | F | | TE | | D | Aaron Hernandez |
Rian Lindell | D | | K | | C+ | Stephen Gostkowski |
Defense | F- | | DEF | | C+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Atlanta Falcons | pts | | | | pts | New Orleans Saints |
Matt Ryan | C | | QB | | B | Drew Brees |
Michael Turner | B+ | | RB1 | | B+ | Pierre Thomas |
Jason Snelling | D- | | RB2 | | F | Heath Evans |
Roddy White | B+ | | WR1 | | B | Marques Colston |
Brian Finneran | D- | | WR2 | | C- | Devery Henderson |
Michael Jenkins | F | | WR3 | | D | Robert Meachem |
Tony Gonzalez | D | | TE | | C+ | David Thomas |
Matt Bryant | C- | | K | | D | Garrett Hartley |
Defense | D | | DEF | | D+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Tennessee Titans | pts | | | | pts | New York Giants |
Vince Young | B- | | QB | | C- | Eli Manning |
Chris Johnson | A+ | | RB1 | | A | Ahmad Bradshaw |
Javon Ringer | F+ | | RB2 | | F+ | Brandon Jacobs |
Nate Washington | B | | WR1 | | C+ | Steve Smith |
Justin Gage | D- | | WR2 | | D | Mario Manningham |
Kenny Britt | D- | | WR3 | | D- | Hakeem Nicks |
Bo Scaife | F | | TE | | F | Kevin Boss |
Rob Bironas | B | | K | | A- | Lawrence Tynes |
Defense | C | | DEF | | D- | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Pittsburgh Steelers | pts | | | | pts | Tampa Bay Buccaneers |
Charlie Batch | C- | | QB | | C- | Josh Freeman |
Rashard Mendenhall | A- | | RB1 | | D | Cadillac Williams |
Isaac Redman | F | | RB2 | | D- | Earnest Graham |
Hines Ward | B+ | | WR1 | | B | Mike Williams |
Mike Wallace | C- | | WR2 | | F | Sammie Stroughter |
Antwaan Randle El | F | | WR3 | | F | Reggie Brown |
Heath Miller | D- | | TE | | C- | Kellen Winslow |
Jeff Reed | D- | | K | | C+ | Connor barth |
Defense | A+ | | DEF | | A+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Cincinnati Bengals | pts | | | | pts | Carolina Panthers |
Carson Palmer | B- | | QB | | D- | Jimmy Clausen |
Cedric Benson | B | | RB1 | | B+ | DeAngelo Williams |
Bernard Scott | D- | | RB2 | | D | Jonathan Stewart |
Chad Ochocinco | B+ | | WR1 | | B | Steve Smith |
Terrell Owens | B | | WR2 | | F+ | Dwayne Jarrett |
Jordan Shipley | D- | | WR3 | | F | Brandon LaFell |
Jermaine Gresham | F+ | | TE | | F | Dante Rosario |
Mike Nugent | D | | K | | B- | John Kasay |
Defense | C- | | DEF | | D+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Cleveland Browns | pts | | | | pts | Baltimore Ravens |
Senec Wallace | F+ | | QB | | D | Joe Flacco |
Peyton Hillis | A- | | RB1 | | B | Ray Rice |
James Davis | F+ | | RB2 | | F | Willis McGahee |
Josh Cribbs | D- | | WR1 | | B- | Derrick Mason |
Chansi Stuckey | F | | WR2 | | D | Anquan Boldin |
Mohamed Mossaquoi | F | | WR3 | | F+ | TJ Houshmandzadeh |
Benjamin Watson | F+ | | TE | | D- | Todd Heap |
Phil Dawson | D+ | | K | | B+ | Billy Cundiff |
Defense | C+ | | DEF | | C+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Dallas Cowboys | pts | | | | pts | Houston Texans |
Tony Romo | A+ | | QB | | A+ | Matt Schaub |
Marion Barber | C | | RB1 | | C+ | Arian Foster |
Felix Jones | D | | RB2 | | F | Steve Slaton |
Miles Austin | A+ | | WR1 | | A+ | Andre Johnson |
Dez Bryant | A | | WR2 | | B | Kevin Walter |
Roy E. Williams | D | | WR3 | | C- | Jacoby Jones |
Jason Witten | D | | TE | | D- | Owen Daniels |
David Buehler | C | | K | | B | Neil Rackers |
Defense | F- | | DEF | | F+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Philadelphia Eagles | pts | | | | pts | Jacksonville Jaguars |
Michael Vick | B | | QB | | C+ | David Garrard |
LeSean McCoy | A | | RB1 | | A- | Maurice Jones-Drew |
Owen Schmitt | F+ | | RB2 | | D | Rashad Jennings |
DeSean Jackson | A | | WR1 | | B | Mike Sims-Walker |
Jeremy Maclin | D | | WR2 | | D+ | Mike Thomas |
Jason Avant | D- | | WR3 | | F | Kassim Osgood |
Brent Celek | B+ | | TE | | A- | Mercedes Lewis |
David Akers | C+ | | K | | B | Josh Scobee |
Defense | D | | DEF | | D+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Washington Redskins | pts | | | | pts | St. Louis Rams |
Donovan McNabb | C+ | | QB | | B- | Sam Bradford |
Clinton Portis | C | | RB1 | | B | Steven Jackson |
Mike Sellers | F+ | | RB2 | | F | Mike Karney |
Santana Moss | B | | WR1 | | B+ | Mark Clayton |
Joey Galloway | D- | | WR2 | | C- | Danny Amendola |
Anthony Armstrong | D- | | WR3 | | D- | Laurent Robinson |
Chris Cooley | B | | TE | | F | Daniel Fells |
Graham Gano | C+ | | K | | C+ | Josh Brown |
Defense | C+ | | DEF | | A- | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Indianapolis Colts | pts | | | | pts | Denver Broncos |
Peyton Manning | A | | QB | | C+ | Kyle Orten |
Joseph Addai | B+ | | RB1 | | A | Knowshon Moreno |
Donald Brown | D- | | RB2 | | C | Correll Buckhalter |
Reggie Wayne | A+ | | WR1 | | B | Eddie Royal |
Austin Collie | D | | WR2 | | C+ | Demaryius Thomas |
Pierre Garcon | F+ | | WR3 | | D- | Brandon Lloyd |
Dallas Clark | A- | | TE | | F | Daniel Graham |
Adam Vinatieri | C+ | | K | | C+ | Matt Prater |
Defense | F | | DEF | | F- | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Oakland Raiders | pts | | | | pts | Arizona Cardinals |
Bruce Gradkowski | C | | QB | | C- | Derek Anderson |
Darren McFadden | A+ | | RB1 | | B+ | Tim Hightower |
Michael Bennett | F | | RB2 | | D | Beanie Wells |
Louis Murphy | B+ | | WR1 | | B | Larry Fitzgerald |
Darrius Heyward-Bey | D | | WR2 | | D | Steve Breaston |
Johnnie Lee Higgins | F | | WR3 | | F | Stephen Williams |
Zach Miller | B | | TE | | F | Steven Spach |
Sebastian Janikowski | D | | K | | A- | Jay Feely |
Defense | D | | DEF | | B- | Defense |
Total | 0 | | ^^^ | | 0 | Total |
San Diego Chargers | pts | | | | pts | Seattle Seahawks |
Philip Rivers | B+ | | QB | | C+ | Matt Hasselback |
Mike Tolbert | C+ | | RB1 | | D | Justin Forsett |
Darren Sproles | F+ | | RB2 | | F | Julius Jones |
Maclom Floyd | A- | | WR1 | | C+ | Deion Branch |
Buster Davis | D | | WR2 | | F+ | Mike Williams |
Legedu Naanee | D- | | WR3 | | F+ | Ben Obomanu |
Antonio Gates | A | | TE | | B | John Carlson |
Nate Kaeding | C | | K | | B- | Olindo mare |
Defense | C- | | DEF | | D+ | Defense |
Total | 0 | | ^^^ | | 0 | Total |
New York Jets | pts | | | | pts | Miami Dolphins |
Mark Sanchez | D+ | | QB | | C | Chad Henne |
LaDainian Tomlinson | A- | | RB1 | | B | Ronnie Brown |
Shonn Greene | D | | RB2 | | D- | Rickie Williams |
Jerrico Cotchery | D- | | WR1 | | B+ | Brandon Marshall |
Braylon Edwards | F | | WR2 | | D | Brian Hartline |
David Clowney | F | | WR3 | | F+ | Davonne Bess |
Dustin Keller | B- | | TE | | D- | Anthony Fasano |
Nick Folk | D- | | K | | C- | Dan Carpenter |
Defense | C- | | DEF | | B | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Monday Night Game - Creative Misfortune Fantasy Lineup
Green Bay Packers | pts | | | | pts | Chicago Bears |
Aaron Rodgers | B+ | | QB | | C | Jay Cutler |
Brandon Jackson | C+ | | RB1 | | A | Matt Forte |
John Kuhn | F | | RB2 | | F | Chester Taylor |
Greg Jennings | A- | | WR1 | | B | Johnny Knox |
Donald Driver | D | | WR2 | | D | Earl Bennett |
James Jones | F+ | | WR3 | | D- | Devin Hester |
Jermichael Finley | A- | | TE | | F | Greg Olsen |
Mason Crosby | B | | K | | B- | Robbie Gould |
Defense | C+ | | DEF | | C- | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Check back later this evening for the Creative Misfortune score predictions for all week 3 games...
No comments:
Post a Comment