Last week's games produced some fantasy victories for teams that lost in real-life. Will there be more of the same in Week 2? Check back on Tuesday for the results of this week's "If Real Football Used Fantasy Scoring..." matchups.
Sunday Games - Creative Misfortune Fantasy Lineups
Arizona Cardinals | pts | | | | pts | Atlanta Falcons |
Derek Anderson | 0 | | QB | | 0 | Matt Ryan |
Tim Hightower | 0 | | RB1 | | 0 | Michael Turner |
LaRod Stephens-Howling | 0 | | RB2 | | 0 | Jason Snelling |
Larry Fitzgerald | 0 | | WR1 | | 0 | Roddy White |
Steve Breaston | 0 | | WR2 | | 0 | Eric Weems |
Stephen Williams | 0 | | WR3 | | 0 | Harry Douglas |
Stephen Spach | 0 | | TE | | 0 | Tony Gonzalez |
Jay Feely | 0 | | K | | 0 | Matt Bryant |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Baltimore Ravens | pts | | | | pts | Cincinnati Bengals |
Joe Flacco | 0 | | QB | | 0 | Carson Palmer |
Ray Rice | 0 | | RB1 | | 0 | Cedric Benson |
Willis McGahee | 0 | | RB2 | | 0 | Bernard Scott |
Anquan Boldin | 0 | | WR1 | | 0 | Chad Ochocinco |
Derrick Mason | 0 | | WR2 | | 0 | Terrell Owens |
T.J. Houshmandzadeh | 0 | | WR3 | | 0 | Jordan Shipley |
Todd Heap | 0 | | TE | | 0 | Jermaine Gresham |
Billy Cundiff | 0 | | K | | 0 | Mike Nugent |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Kansas City Chiefs | pts | | | | pts | Cleveland Browns |
Matt Cassel | 0 | | QB | | 0 | Seneca Wallace |
Jamaal Charles | 0 | | RB1 | | 0 | Peyton Hillis |
Thomas Jones | 0 | | RB2 | | 0 | Jerome Harrison |
Dwayne Bowe | 0 | | WR1 | | 0 | Mohamed Massaquoi |
Chris Chambers | 0 | | WR2 | | 0 | Chansi Stuckey |
Dexter McCluster | 0 | | WR3 | | 0 | Josh Cribbs |
Tony Moeaki | 0 | | TE | | 0 | Evan Moore |
Ryan Succop | 0 | | K | | 0 | Phil Dawson |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Chicago Bears | pts | | | | pts | Dallas Cowboys |
Jay Cutler | 0 | | QB | | 0 | Tony Romo |
Matt Forte | 0 | | RB1 | | 0 | Marion Barber |
Chester Taylor | 0 | | RB2 | | 0 | Felix Jones |
Devin Aromashodu | 0 | | WR1 | | 0 | Miles Austin |
Johnny Knox | 0 | | WR2 | | 0 | Dez Bryant |
Devin Hester | 0 | | WR3 | | 0 | Roy E. Williams |
Greg Olsen | 0 | | TE | | 0 | Jason Witten |
Robbie Gould | 0 | | K | | 0 | David Buehler |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Philadelphia Eagles | pts | | | | pts | Detroit Lions |
Michael Vick | 0 | | QB | | 0 | Shaun Hill |
LeSean McCoy | 0 | | RB1 | | 0 | Jahvid Best |
Mike Bell | 0 | | RB2 | | 0 | Maurice Morris |
DeSean Jackson | 0 | | WR1 | | 0 | Calvin Johnson |
Jeremy Maclin | 0 | | WR2 | | 0 | Nate Burleson |
Jason Avant | 0 | | WR3 | | 0 | Bryant Johnson |
Brent Celek | 0 | | TE | | 0 | Tony Scheffler |
David Akers | 0 | | K | | 0 | Jason Hanson |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Buffalo Bills | pts | | | | pts | Green Bay Packers |
Trent Edwards | 0 | | QB | | 0 | Aaron Rodgers |
Fred Jackson | 0 | | RB1 | | 0 | Brandon Jackson |
C.J. Spiller | 0 | | RB2 | | 0 | John Kuhn |
Lee Evans | 0 | | WR1 | | 0 | Greg Jennings |
Steve Johnson | 0 | | WR2 | | 0 | Donald Driver |
Roscoe Parrish | 0 | | WR3 | | 0 | James Jones |
David Martin | 0 | | TE | | 0 | Jermichael Finley |
Rian Lindell | 0 | | K | | 0 | Mason Crosby |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Pittsburgh Steelers | pts | | | | pts | Tennessee Titans |
Dennis Dixon | 0 | | QB | | 0 | Vince Young |
Rashard Mendenhall | 0 | | RB1 | | 0 | Chris Johnson |
Isaac Redman | 0 | | RB2 | | 0 | Javon Ringer |
Hines Ward | 0 | | WR1 | | 0 | Nate Washington |
Mike Wallace | 0 | | WR2 | | 0 | Justin Gage |
Antwaan Randle El | 0 | | WR3 | | 0 | Kenny Britt |
Heath Miller | 0 | | TE | | 0 | Bo Scaife |
Jeff Reed | 0 | | K | | 0 | Rob Bironas |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Miami Dolphins | pts | | | | pts | Minnesota Vikings |
Chad Henne | 0 | | QB | | 0 | Brett Favre |
Ronnie Brown | 0 | | RB1 | | 0 | Adrian Peterson |
Rickie Williams | 0 | | RB2 | | 0 | Albert Young |
Brandon Marshall | 0 | | WR1 | | 0 | Bernard Berrian |
Devonne Bess | 0 | | WR2 | | 0 | Percy Harvin |
Brian Hartline | 0 | | WR3 | | 0 | Greg Lewis |
Anthony Fasano | 0 | | TE | | 0 | Visanthe Shiancoe |
Dan Carpenter | 0 | | K | | 0 | Ryan Longwell |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Tampa Bay Buccaneers | pts | | | | pts | Carolina Panthers |
Josh Freeman | 0 | | QB | | 0 | Matt Moore |
Cadillac Williams | 0 | | RB1 | | 0 | DeAngelo Williams |
Earnest Graham | 0 | | RB2 | | 0 | Jonathan Stewart |
Mike Williams | 0 | | WR1 | | 0 | Steve Smith |
Sammie Stroughter | 0 | | WR2 | | 0 | Brandon LaFell |
Michael Spurlock | 0 | | WR3 | | 0 | Dwayne Jarrett |
Kellen Winslow | 0 | | TE | | 0 | Dante Rosario |
Connor Barth | 0 | | K | | 0 | John Kasay |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Seattle Seahawks | pts | | | | pts | Denver Broncos |
Matt Hasselback | 0 | | QB | | 0 | Kyle Orten |
Justin Forsett | 0 | | RB1 | | 0 | Knowshon Moreno |
Julius Jones | 0 | | RB2 | | 0 | Correll Buckhalter |
Mike Williams | 0 | | WR1 | | 0 | Jabar Gaffney |
Deion Branch | 0 | | WR2 | | 0 | Eddie Royal |
Deon Butler | 0 | | WR3 | | 0 | Brandon Lloyd |
John Carlson | 0 | | TE | | 0 | Daniel Graham |
Olindo Mare | 0 | | K | | 0 | Matt Prater |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
St. Louis Rams | pts | | | | pts | Oakland Raiders |
Sam Bradford | 0 | | QB | | 0 | Jason Campbell |
Steven Jackson | 0 | | RB1 | | 0 | Darren McFadden |
Mike Karney | 0 | | RB2 | | 0 | Michael Bush |
Mark Clayton | 0 | | WR1 | | 0 | Louis Murphy |
Danny Amendola | 0 | | WR2 | | 0 | Darrius Heyward-Bey |
Laurent Robinson | 0 | | WR3 | | 0 | Jacoby Ford |
Billy Bajema | 0 | | TE | | 0 | Zach Miller |
Josh Brown | 0 | | K | | 0 | Sebastian Janikowski |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
New England Patriots | pts | | | | pts | New York Jets |
Tom Brady | 0 | | QB | | 0 | Mark Sanchez |
Fred Taylor | 0 | | RB1 | | 0 | Shonn Greene |
Kevin Faulk | 0 | | RB2 | | 0 | LaDainian Tomlinson |
Wes Welker | 0 | | WR1 | | 0 | Jerricho Cotchery |
Randy Moss | 0 | | WR2 | | 0 | Braylon Edwards |
Brandon Tate | 0 | | WR3 | | 0 | Brad Smith |
Aaron Hernandez | 0 | | TE | | 0 | Dustin Keller |
Stephen Gostkowski | 0 | | K | | 0 | Nick Folk |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Jacksonville Jaguars | pts | | | | pts | San Diego Chargers |
David Garrard | 0 | | QB | | 0 | Phillip Rivers |
Maurice Jones-Drew | 0 | | RB1 | | 0 | Ryan Mathews |
Rashad Jennings | 0 | | RB2 | | 0 | Darren Sproles |
Mike Thomas | 0 | | WR1 | | 0 | Legedu Naanee |
Mike Sims-Walker | 0 | | WR2 | | 0 | Patrick Crayton |
Kassim Osgood | 0 | | WR3 | | 0 | Malcom Floyd |
Marcedes Lewis | 0 | | TE | | 0 | Antonio Gates |
Josh Scobee | 0 | | K | | 0 | Nate Kaeding |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Houston Texans | pts | | | | pts | Washington Redskins |
Matt Schaub | 0 | | QB | | 0 | Donovan McNabb |
Arian Foster | 0 | | RB1 | | 0 | Clinton Portis |
Steve Slaton | 0 | | RB2 | | 0 | Mike Sellers |
Andre Johnson | 0 | | WR1 | | 0 | Santana Moss |
Jacoby Jones | 0 | | WR2 | | 0 | Anthony Armstrong |
Kevin Walter | 0 | | WR3 | | 0 | Joey Galloway |
Owen Daniels | 0 | | TE | | 0 | Chris Cooley |
Neil Rackers | 0 | | K | | 0 | Graham Gano |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
New York Giants | pts | | | | pts | Indianapolis Colts |
Eli Manning | 0 | | QB | | 0 | Peyton Manning |
Ahmad Bradshaw | 0 | | RB1 | | 0 | Joseph Addai |
Brandon Jacobs | 0 | | RB2 | | 0 | Donald Brown |
Hakeem Nicks | 0 | | WR1 | | 0 | Reggie Wayne |
Steve Smith | 0 | | WR2 | | 0 | Austin Collie |
Mario Manningham | 0 | | WR3 | | 0 | Pierre Garcon |
Travis Beckum | 0 | | TE | | 0 | Dallas Clark |
Lawrence Tynes | 0 | | K | | 0 | Adam Vinatieri |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Monday Night Game - Creative Misfortune Fantasy Lineup
New Orleans Saints | pts | | | | pts | San Francisco 49ers |
Drew Brees | 0 | | QB | | 0 | Alex Smith |
Pierre Thomas | 0 | | RB1 | | 0 | Frank Gore |
Reggie Bush | 0 | | RB2 | | 0 | Moran Norris |
Marques Colston | 0 | | WR1 | | 0 | Josh Morgan |
Devery Henderson | 0 | | WR2 | | 0 | Michael Crabtree |
Robert Meachem | 0 | | WR3 | | 0 | Dominique Ziegler |
Jeremy Shockey | 0 | | TE | | 0 | Vernon Davis |
Garrett Hartley | 0 | | K | | 0 | Joe Nedney |
Defense | 0 | | DEF | | 0 | Defense |
Total | 0 | | ^^^ | | 0 | Total |
Check back later today for Week 2 predictions of Creative Misfortune. Will any system be able to beat blindly picking the home team?
No comments:
Post a Comment