In a wild Week 3 of action, San Diego, Oakland and Green Bay all won games they lost in real life. The AFC West fantasy standings are now completely upside down from reality!
High score of the week goes to the resurgent Philadelphia Eagles with 101 points. Low score falls to the Jacksonville Jaguars, whose 25 fantasy points weren't even good enough to beat the real 28 points Philadelphia scored on them.
Sunday Games - Creative Misfortune Fantasy Lineups
San Francisco 49ers | pts | | | | pts | Kansas City Chiefs |
Alex Smith | 11 | | QB | | 20 | Matt Cassel |
Frank Gore | 4 | | RB1 | | 15 | Thomas Jones |
Anthony Dixon | 0 | | RB2 | | 14 | Jamaal Charles |
Josh Morgan | 7 | | WR1 | | 12 | Dwayne Bowe |
Michael Crabtree | 3 | | WR2 | | 0 | Chris Chambers |
Dominque Ziegler | 3 | | WR3 | | 0 | Terrance Copper |
Vernon Davis | 2 | | TE | | 10 | Tony Moeaki |
Joe Nedney | 6 | | K | | 7 | Ryan Succop |
Defense | 1 | | DEF | | 11 | Defense |
Total | 37 | | >>> | | 89 | Total |
Detroit Lions | pts | | | | pts | Minnesota Vikings |
Shaun Hill | 9 | | QB | | 8 | Brett Favre |
Jahvid Best | 3 | | RB1 | | 31 | Adrian Peterson |
Maurice Morris | 3 | | RB2 | | -1 | Toby Gerhart |
Calvin Johnson | 5 | | WR1 | | 13 | Percy Harvin |
Bryant Johnson | 0 | | WR2 | | 1 | Bernard Berrian |
Nate Burleson | 0 | | WR3 | | 3 | Greg Lewis |
Brandon Pettigrew | 4 | | TE | | 0 | Visanthe Shiancoe |
Jason Hanson | 4 | | K | | 6 | Ryan Longwell |
Defense | 7 | | DEF | | 11 | Defense |
Total | 35 | | >>> | | 72 | Total |
Buffalo Bills | pts | | | | pts | New England Patriots |
Ryan Fitzpatrick | 14 | | QB | | 22 | Tom Brady |
Fred Jackson | 0 | | RB1 | | 1 | Fred Taylor |
CJ Spiller | 9 | | RB2 | | 15 | BenJarvus Green-Ellis |
Roscoe Parrish | 8 | | WR1 | | 16 | Randy Moss |
Lee Evans | 5 | | WR2 | | 4 | Wes Welker |
Steve Johnson | 12 | | WR3 | | 2 | Brandon Tate |
Jonathan Stupar | 2 | | TE | | 7 | Aaron Hernandez |
Rian Lindell | 12 | | K | | 8 | Stephen Gostkowski |
Defense | 5 | | DEF | | 5 | Defense |
Total | 67 | | >>> | | 80 | Total |
Atlanta Falcons | pts | | | | pts | New Orleans Saints |
Matt Ryan | 19 | | QB | | 22 | Drew Brees |
Michael Turner | 18 | | RB1 | | 9 | Pierre Thomas |
Jason Snelling | 6 | | RB2 | | 0 | Heath Evans |
Roddy White | 12 | | WR1 | | 2 | Marques Colston |
Brian Finneran | 0 | | WR2 | | 2 | Devery Henderson |
Michael Jenkins | 0 | | WR3 | | 0 | Robert Meachem |
Tony Gonzalez | 17 | | TE | | 2 | David Thomas |
Matt Bryant | 9 | | K | | 6 | Garrett Hartley |
Defense | 8 | | DEF | | 4 | Defense |
Total | 89 | | <<< | | 47 | Total |
Tennessee Titans | pts | | | | pts | New York Giants |
Vince Young | 8 | | QB | | 11 | Eli Manning |
Chris Johnson | 24 | | RB1 | | 15 | Ahmad Bradshaw |
Javon Ringer | 3 | | RB2 | | 1 | Brandon Jacobs |
Nate Washington | 3 | | WR1 | | 10 | Steve Smith |
Justin Gage | 3 | | WR2 | | 7 | Mario Manningham |
Kenny Britt | 8 | | WR3 | | 5 | Hakeem Nicks |
Bo Scaife | 2 | | TE | | 8 | Kevin Boss |
Rob Bironas | 9 | | K | | 6 | Lawrence Tynes |
Defense | 14 | | DEF | | 1 | Defense |
Total | 74 | | <<< | | 64 | Total |
Pittsburgh Steelers | pts | | | | pts | Tampa Bay Buccaneers |
Charlie Batch | 17 | | QB | | 6 | Josh Freeman |
Rashard Mendenhall | 20 | | RB1 | | 4 | Cadillac Williams |
Isaac Redman | 3 | | RB2 | | 6 | Earnest Graham |
Hines Ward | 9 | | WR1 | | 3 | Mike Williams |
Mike Wallace | 22 | | WR2 | | 1 | Sammie Stroughter |
Antwaan Randle El | 1 | | WR3 | | 0 | Reggie Brown |
Heath Miller | 2 | | TE | | 2 | Kellen Winslow |
Jeff Reed | 8 | | K | | 7 | Connor barth |
Defense | 18 | | DEF | | 3 | Defense |
Total | 100 | | <<< | | 32 | Total |
Cincinnati Bengals | pts | | | | pts | Carolina Panthers |
Carson Palmer | 7 | | QB | | 2 | Jimmy Clausen |
Cedric Benson | 20 | | RB1 | | 6 | DeAngelo Williams |
Bernard Scott | 1 | | RB2 | | 6 | Jonathan Stewart |
Chad Ochocinco | 3 | | WR1 | | 2 | Steve Smith |
Terrell Owens | 4 | | WR2 | | 0 | Dwayne Jarrett |
Jordan Shipley | 3 | | WR3 | | 4 | Brandon LaFell |
Jermaine Gresham | 5 | | TE | | 1 | Dante Rosario |
Mike Nugent | 10 | | K | | 1 | John Kasay |
Defense | 13 | | DEF | | 6 | Defense |
Total | 66 | | <<< | | 28 | Total |
Cleveland Browns | pts | | | | pts | Baltimore Ravens |
Senec Wallace | 9 | | QB | | 22 | Joe Flacco |
Peyton Hillis | 23 | | RB1 | | 9 | Ray Rice |
James Davis | 0 | | RB2 | | 2 | Willis McGahee |
Josh Cribbs | 7 | | WR1 | | 3 | Derrick Mason |
Chansi Stuckey | 0 | | WR2 | | 32 | Anquan Boldin |
Mohamed Mossaquoi | 0 | | WR3 | | 0 | TJ Houshmandzadeh |
Benjamin Watson | 10 | | TE | | 4 | Todd Heap |
Phil Dawson | 5 | | K | | 6 | Billy Cundiff |
Defense | 0 | | DEF | | 3 | Defense |
Total | 54 | | >>> | | 81 | Total |
Dallas Cowboys | pts | | | | pts | Houston Texans |
Tony Romo | 19 | | QB | | 9 | Matt Schaub |
Marion Barber | 11 | | RB1 | | 10 | Arian Foster |
Felix Jones | 4 | | RB2 | | 1 | Steve Slaton |
Miles Austin | 2 | | WR1 | | 6 | Andre Johnson |
Dez Bryant | 5 | | WR2 | | 9 | Kevin Walter |
Roy E. Williams | 23 | | WR3 | | 5 | Jacoby Jones |
Jason Witten | 5 | | TE | | 2 | Owen Daniels |
David Buehler | 9 | | K | | 7 | Neil Rackers |
Defense | 14 | | DEF | | 0 | Defense |
Total | 92 | | <<< | | 49 | Total |
Philadelphia Eagles | pts | | | | pts | Jacksonville Jaguars |
Michael Vick | 32 | | QB | | 4 | David Garrard |
LeSean McCoy | 5 | | RB1 | | 8 | Maurice Jones-Drew |
Owen Schmitt | 0 | | RB2 | | 2 | Rashad Jennings |
DeSean Jackson | 21 | | WR1 | | 3 | Mike Sims-Walker |
Jeremy Maclin | 20 | | WR2 | | 0 | Mike Thomas |
Jason Avant | 0 | | WR3 | | 0 | Kassim Osgood |
Brent Celek | 4 | | TE | | 1 | Mercedes Lewis |
David Akers | 4 | | K | | 5 | Josh Scobee |
Defense | 15 | | DEF | | 2 | Defense |
Total | 101 | | <<< | | 25 | Total |
Washington Redskins | pts | | | | pts | St. Louis Rams |
Donovan McNabb | 13 | | QB | | 11 | Sam Bradford |
Clinton Portis | 5 | | RB1 | | 11 | Steven Jackson |
Mike Sellers | 1 | | RB2 | | 0 | Mike Karney |
Santana Moss | 16 | | WR1 | | 8 | Mark Clayton |
Joey Galloway | 0 | | WR2 | | 5 | Danny Amendola |
Anthony Armstrong | 0 | | WR3 | | 0 | Laurent Robinson |
Chris Cooley | 5 | | TE | | 8 | Daniel Fells |
Graham Gano | 10 | | K | | 12 | Josh Brown |
Defense | 4 | | DEF | | 6 | Defense |
Total | 54 | | >>> | | 61 | Total |
Indianapolis Colts | pts | | | | pts | Denver Broncos |
Peyton Manning | 25 | | QB | | 22 | Kyle Orten |
Joseph Addai | 3 | | RB1 | | 0 | Knowshon Moreno |
Donald Brown | 1 | | RB2 | | 4 | Correll Buckhalter |
Reggie Wayne | 6 | | WR1 | | 2 | Eddie Royal |
Austin Collie | 29 | | WR2 | | 4 | Demaryius Thomas |
Pierre Garcon | 0 | | WR3 | | 22 | Brandon Lloyd |
Dallas Clark | 4 | | TE | | 0 | Daniel Graham |
Adam Vinatieri | 9 | | K | | 7 | Matt Prater |
Defense | 9 | | DEF | | 0 | Defense |
Total | 86 | | <<< | | 61 | Total |
Oakland Raiders | pts | | | | pts | Arizona Cardinals |
Bruce Gradkowski | 13 | | QB | | 10 | Derek Anderson |
Darren McFadden | 17 | | RB1 | | 4 | Tim Hightower |
Michael Bennett | 0 | | RB2 | | 7 | Beanie Wells |
Louis Murphy | 11 | | WR1 | | 8 | Larry Fitzgerald |
Darrius Heyward-Bey | 4 | | WR2 | | 10 | Steve Breaston |
Johnnie Lee Higgins | 0 | | WR3 | | 1 | Stephen Williams |
Zach Miller | 12 | | TE | | 0 | Steven Spach |
Sebastian Janikowski | 13 | | K | | 6 | Jay Feely |
Defense | 9 | | DEF | | 11 | Defense |
Total | 79 | | <<< | | 57 | Total |
San Diego Chargers | pts | | | | pts | Seattle Seahawks |
Philip Rivers | 22 | | QB | | 11 | Matt Hasselback |
Mike Tolbert | 6 | | RB1 | | 9 | Justin Forsett |
Darren Sproles | 0 | | RB2 | | 0 | Julius Jones |
Maclom Floyd | 15 | | WR1 | | 4 | Deion Branch |
Buster Davis | 8 | | WR2 | | 3 | Mike Williams |
Legedu Naanee | 5 | | WR3 | | 0 | Ben Obomanu |
Antonio Gates | 16 | | TE | | 12 | John Carlson |
Nate Kaeding | 4 | | K | | 9 | Olindo mare |
Defense | 10 | | DEF | | 27 | Defense |
Total | 86 | | <<< | | 75 | Total |
New York Jets | pts | | | | pts | Miami Dolphins |
Mark Sanchez | 22 | | QB | | 18 | Chad Henne |
LaDainian Tomlinson | 14 | | RB1 | | 5 | Ronnie Brown |
Shonn Greene | 3 | | RB2 | | 2 | Rickie Williams |
Jerrico Cotchery | 2 | | WR1 | | 22 | Brandon Marshall |
Braylon Edwards | 14 | | WR2 | | 8 | Brian Hartline |
David Clowney | 2 | | WR3 | | 8 | Davonne Bess |
Dustin Keller | 21 | | TE | | 7 | Anthony Fasano |
Nick Folk | 7 | | K | | 13 | Dan Carpenter |
Defense | 4 | | DEF | | 1 | Defense |
Total | 89 | | <<< | | 84 | Total |
Monday Night Game - Creative Misfortune Fantasy Lineup
Green Bay Packers | pts | | | | pts | Chicago Bears |
Aaron Rodgers | 22 | | QB | | 13 | Jay Cutler |
Brandon Jackson | 3 | | RB1 | | 3 | Matt Forte |
John Kuhn | 5 | | RB2 | | 0 | Chester Taylor |
Greg Jennings | 7 | | WR1 | | 9 | Johnny Knox |
Donald Driver | 6 | | WR2 | | 2 | Earl Bennett |
James Jones | 3 | | WR3 | | 1 | Devin Hester |
Jermichael Finley | 11 | | TE | | 12 | Greg Olsen |
Mason Crosby | 5 | | K | | 8 | Robbie Gould |
Defense | 6 | | DEF | | 11 | Defense |
Total | 68 | | <<< | | 59 | Total |
Tomorrow, The Art of Creative Misfortune Power Rankings. Who will be Week 3's Creative Elite and who will fall among the Forked Few after starting the season 0-3?
No comments:
Post a Comment